|
|
Position | Vessel Type | Dwt | ME Type | ME, kW | Date From - Date Till | Vessel Name | Flag |
---|---|---|---|---|---|---|---|
Master | Chemical Tanker | 9103 | AKASAKA | 3605 | 13.10.2021 - 08.01.2022 | Tiina Too | Panama |
Master | Chemical Tanker | 3297 | SKL | 1200 | 19.08.2020 - 12.12.2020 | ZAPADNYY | Belize |
Master | Chemical Tanker | 3297 | SKL | 1200 | 16.07.2019 - 18.11.2019 | ZAPADNYY | Belize |
Master | Chemical Tanker | 3297 | SKL | 1200 | 21.06.2018 - 11.01.2019 | ZAPADNYY | Belize |
Master | Chemical Tanker | 3297 | SKL | 1200 | 22.05.2017 - 22.11.2017 | ZAPADNYY | Belize |
Master | Chemical Tanker | 3297 | SKL | 1200 | 20.04.2016 - 28.11.2016 | ZAPADNYY | Belize |
Chief Officer | Chemical Tanker | 3297 | SKL | 1200 | 15.03.2014 - 18.09.2014 | ZAPADNYY | Belize |
Chief Officer | Chemical Tanker | 3297 | SKL | 1200 | 02.05.2013 - 15.10.2013 | ZAPADNYY | Belize |
2nd Officer | Chemical Tanker | 3297 | SKL | 1200 | 06.06.2012 - 31.10.2012 | ZAPADNYY | Belize |
2nd Officer | Chemical Tanker | 3297 | SKL | 1200 | 29.06.2011 - 15.12.2011 | ZAPADNYY | Belize |
2nd Officer | Chemical Tanker | 3297 | SKL | 1200 | 18.07.2010 - 20.01.2011 | ZAPADNYY | Belize |
2nd Officer | Chemical Tanker | 3297 | SKL | 1200 | 28.08.2009 - 24.01.2010 | ZAPADNYY | Belize |
Passports: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|---|---|---|---|
Travel passport RU | 25.02.2025 | |||
Seamans passport(RU) | 21.01.2021 | |||
Seamans passport(RU) | 19.04.2026 | |||
Travel biometric passport UA | 03.06.2029 |
Diplomas: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|---|---|---|---|
Certificate of competency | ||||
Certificate of competency | 22.12.2025 | |||
Endorsement of certificate | 08.04.2021 |
Certificates: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|---|---|---|---|
GMDSS с подтверждением | 13.02.2021 | |||
GMDSS с подтверждением | 20.01.2026 | |||
Radar Observation and Plotting | 22.12.2025 | |||
Operational use of automatic radar plotting aids (ARPA) | 19.02.2021 | |||
Operational use of automatic radar plotting aids (ARPA) | 25.12.2025 | Astrakhan | ||
Basic safety training and instruction (A-VI/1.1, 1.2, 1.3, 1.4) | ||||
Basic safety training and instruction (A-VI/1.1, 1.2, 1.3, 1.4) | 02.02.2026 | Astrakhan | ||
Proficiency in survival craft and rescue boats (VI/2) | 13.01.2021 | |||
Proficiency in survival craft and rescue boats (VI/2) | 22.01.2026 | Astrakhan | ||
Advanced Fire Fighting (VI/3) | 14.01.2021 | |||
Advanced Fire Fighting (VI/3) | 18.02.2026 | Astrakhan | ||
Medical First Aid (VI/4.1) | 20.01.2021 | |||
Medical First Aid (VI/4.1) | 05.02.2026 | Astrakhan | ||
Medical Care (VI/4.2) | 20.01.2021 | |||
Medical Care (VI/4.2) | 23.08.2026 | Astrakhan | ||
Carriage of dangerous and hazardous cargoes | 26.01.2021 | |||
Carriage of dangerous and hazardous cargoes | 17.02.2026 | Astrakhan | ||
Advanced training for oil tanker cargo operations | 16.08.2026 | Astrakhan | ||
Advanced training for chemical tanker cargo operations | 03.02.2021 | |||
Advanced training for chemical tanker cargo operations | 18.12.2025 | Astrakhan | ||
Bridge Team Resource Management | 29.01.2026 | Astrakhan | ||
Exploitation of electronic chart display | 26.02.2021 | |||
Basic training for oil and chemical tanker cargo operations | 29.01.2021 | |||
Ship Security Officer | 25.01.2021 | |||
Ship Security Officer | 12.02.2026 | Astrakhan | ||
Security Awareness training (A-VI/6-1) | 25.01.2021 | |||
Training for Designated Security Duties (A-VI/6-2) | 21.01.2021 | |||
Tanker endorsement / oil / Management | 22.12.2025 | Novorossiysk | ||
Tanker endorsement / liquid chemicals / Management | 18.12.2025 | Novorossiysk | ||
Type specific ecdis training ECDIS | 30.12.2025 | Astrakhan |
Medical Certificates: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|---|---|---|---|
Medical certificate of fitness | 30.08.2023 | Sevastopol | ||
Medical certificate of fitness | 30.08.2023 | Sevastopol | ||
Drug and Alcogol Test | 30.08.2023 | Sevastopol | ||
Yellow fever | 03.06.2025 | Sevastopol |
Flag Documents and Other Countries Seaman`s Books: | Number: | Date of issue: | Date of expiry: | Place of issue: |
---|---|---|---|---|
/ |
Additional info: | |
---|---|
Nearest airport | Simferopol, Ukraine |
Education | Kiev Maritime Academy |
Info |